High schools Wednesday: Biddeford, Marshwood boys soccer settle for stalemate

100%
Maine High‑School Sports Recap – Tuesday
High‑school athletes across the state made the headlines Tuesday night, delivering a mix of hard‑fought soccer ties, decisive field‑hockey blowouts, and dominant girls’ soccer performances. Below are the highlights from each game, along with key player contributions, saves, and final scores.
Boys’ Soccer
| School | Opponent | Score | Notable Players & Plays |
|---|---|---|---|
| Marshwood | Biddeford | 2‑2 | Connor Desmarais and Drake Anderson each scored for Marshwood; Alex Keto netted two for Biddeford, one from a penalty. Kyler deWildt assisted Desmarais’ goal. Marshwood goalkeeper Jack Eardley made five saves. Biddeford’s Tyler Pelletier stopped 12 shots. |
| Lisbon | Sacopee Valley | 3‑0 | Keegan Schmoll led the Greyhounds with a goal and an assist. Cooper Story and Jake Baird also scored. Lisbon finished with a 6‑4‑3 record. |
| Portland | Massabesic | 4‑2 | Marcelo Malonda scored twice and added an assist for Portland. Parvi Mambueni and Kevin Carvalho each added a goal. Massabesic’s Nick Wood and Mark Curtis scored; Sean Azara made 10 saves. |
| Scarborough | Falmouth | 4‑1 | Nsimba Ilunga netted a brace for the Red Storm; Yoshua Indondo and Geraldo Ilunga added a goal each. Scarborough’s Connor Casey, Trevor Atwood, and Chase Sanderson had assists. The Red Storm’s Joshua Serafin saved five shots. |
| Thornton Academy | Sanford | 2‑0 | Matthias Sunderland and Edoardo De Mozzi opened the scoring for Thornton; the Golden Trojans finished 10‑0‑2. Thornton’s Lucas Stolf faced three shots. Sanford’s Elijah Bowden made 11 saves. |
| Leavitt | Morse | 3‑1 | Avery Schlobohm assisted on all three goals for Leavitt. Tyler Mates and Carter Berube scored in the first half, while Angelo Toscano added a second‑half goal. Leavitt’s keeper Luke Horn made three saves. Thomas McKenzie netted a late goal for Morse. |
Girls’ Soccer
| School | Opponent | Score | Highlights |
|---|---|---|---|
| Poland | Old Orchard Beach | 3‑0 | Poland’s Payton Rose opened the scoring in the second half. Julia Paradis and Regan Wakem added goals. Poland’s goalie, Payton Black, stopped three shots. Old Orchard Beach’s Amelia Gervais made 13 saves. |
| Windham | Deering | 4‑0 | Emily Wardwell had two goals and an assist for Windham; Bella Vassoler and Mackenzie Delewski also scored. Windham led 1‑0 at halftime and closed out the game. |
| Freeport | York | 5‑0 | Joanie Sacks scored twice; Ella Tracy added a goal and three assists. Freeport’s Isabelle Pattershall and Braelynn Coons also found the net. Freeport’s goalkeeper Karleigh Costelllo made four saves; York’s Ava Hockey stopped nine shots. |
Field Hockey
| School | Opponent | Score | Key Performances |
|---|---|---|---|
| Wells | Waynflete | 1‑0 | Vienna Cardinali scored a goal just 10 seconds into the fourth quarter. Carys Ramsey made the lone save. |
| Freeport | York | 6‑0 | Megan Ritz tallied three goals; Lydia Porter added two. Kennedy Daigle also scored. Lydia Costa made four saves for the Falcons; York’s Sarah Orso stopped 17 shots. |
| Skowhegan | Camden Hills | 3‑2 | Faith Pease equalized late, then Kaitlyn Dufour sealed the win early in the fourth. Skowhegan’s Charlotte Haynie, aided by Dufour’s assists, led a comeback from a 2‑0 deficit. Skowhegan’s goalie Michelle Williams made eight saves. |
| Yarmouth | Greely | 8‑2 | Julia Nasveschuk netted five goals and an assist, including a hat‑trick in the first quarter. Colette Herer added a goal. Yarmouth finished 12‑0, while Greely’s Grace Tyll and Helen Zimmerman scored. |
The games showcased the depth of talent in Maine’s high‑school programs, from goal‑scoring streaks to defensive stand‑outs. Coaches and players alike celebrated the hard‑won victories and the sportsmanship displayed on the field and the ice.
This coverage is proudly supported by Maine State Credit Union.



